The World's Only Platform Dedicated to Washing Machine Reviews
Unlike general appliance sites, WashingMachineHub specializes exclusively in washing machines. Our experts test, analyze, and compare hundreds of models to help you find the perfect washer for your needs and budget.
1000+ models tested • Updated daily
Top Washing Machines Compared
Filters
$
$
$0$500$1000$1500+
kg
kg
cm
cm
cm
cm
dB
dB
|  Model  |  Avg. Price  |  Capacity  |  Noise  |  Dimensions  | Mobile App |  Spin Speed  |  Energy Per Cycle  |  Water Per Cycle  | Features | 
|---|---|---|---|---|---|---|---|---|---|
| $1,149 | 8 kg | 66 dB | W 0D 0H 0 | N/A | 1,400 RPM | 0.62 kWh | 45 L | ||
| $989 | 8 kg | 66 dB | W 59.6D 54.4H 81.8 | N/A | 1,400 RPM | 0.62 kWh | 45 L |  iQdrive  | |
| $839 | 9 kg | 49 dB | W 59.8D 59H 84.5 | N/A | 1,400 RPM | 0.4 kWh | 50 L | ||
| $839 | 9 kg | 71 dB | W 59.8D 59.9H 84.5 | Home Connect | 1,400 RPM | 0.489 kWh | 50 L |  iQdrive  varioSpeed  waterPerfect Plus  | |
| $819 | 9 kg | 70 dB | W 59.8D 59H 84.5 | Home Connect App | 1,400 RPM | 0.395 kWh | 50 L |  VarioSpeed  antiVibration  i-Dos  iQdrive  waterPerfect Plus  | |
| $579 | 9 kg | 71 dB | W 60D 64H 85 | Home Connect | 1,351 RPM | 0.489 kWh | 50 L |  antiVibration  iQdrive  smartFinish  varioSpeed  waterPerfect Plus  | 
Showing 1 to 7 of 7 results






